ENGWE Y1000 DUAL MOTOR ELECTRIC SCOOTER
ENGWE Y1000
2400W Peak Power Motor Max 60 km/h 100KM Range Foldable E-Scooter
2 YEARS FREE SERVICING ALL NEW BIKES
FREE DELIVERY FOR ONLINE ORDERS
CYCLE TO WORK SCHEME ONLINE
- Product description
- Reviews
- SHIPPING & RETURNS
| Motor Type | Dual Hub Brushless DC Motors |
| Motor Peak Power | 1200 W × 2 |
| Motor Torque | 28 N·m × 2 |
| Max. Speed | 25 km/h (unlocked to 60 km/h) |
| PAS Levels | Walk Assist(6 km/h) Eco(10 km/h) Drive(15 km/h) Sport(25 km/h) |
| Start Mode | Kick-to-Start (3 km/h, adjustable 0–5 km/h) |
| Cruise Control | Activated by holding the throttle for 3 seconds |
| Max. Range | Up to 100 km |
| Battery Type | Lithium-ion (Li-ion) |
| Battery Voltage | 52 V |
| Battery Capacity | 22.5 Ah |
| Charging Current | 4 A |
| Charging Time | Approx. 5–6 h |
| Max. Load | 120 kg |
| Max. Incline | 20° |
| IP Rating | IPX5 |
| Braking System | Hydraulic Disc Brake |
| Tyre Type & Size | 10 × 3.0" Solid Rubber Off-Road Tyre |
| Suspension | Front & Rear Suspension |
| Lighting | Front Headlight (High / Low Beam |
| Acoustic Warning | Bell |
| Display | 3.5" TFT |
| App Connectivity | Bluetooth Unlock Method |
| Kickstand | Side Kickstand |
| Weight (with battery) | 36.1 kg |
| Gross Weight | 41.7 kg |
| Folded Dimensions (L × W × H) | 127 × 65 × 57 cm |
| Unfolded Dimensions (L × W × H) | 127 × 65 × 133 cm |
PLEASE CONTACT US FOR DETAILS
