ENGWE Y700 ELECTRIC SCOOTER
ENGWE Y700
1200W Peak Power Motor Max 45 km/h 85KM Range Foldable E-Scooter
2 YEARS FREE SERVICING ALL NEW BIKES
FREE DELIVERY FOR ONLINE ORDERS
CYCLE TO WORK SCHEME ONLINE
- Product description
- Reviews
- SHIPPING & RETURNS
| Motor Type | Brushless DC Rear Hub Motor |
| Motor Power | 1200 W (Peak) |
| Motor Torque | 28 N.m |
| Max. Speed | 25 km/h (unlocked to 45 km/h) |
| PAS Levels | Walk Assist(6 km/h) Eco(10 km/h) Drive(15 km/h) Sport(25 km/h) |
| Start Mode | Kick-to-Start (3 km/h, adjustable 0–5 km/h) |
| Cruise Control | Activated by holding the throttle for 3 seconds |
| Max. Range | Up to 85 km |
| Battery Type | Lithium-ion (Li-ion) |
| Battery Voltage | 48 V |
| Battery Capacity | 18.2 Ah |
| Charging Current | 2 A |
| Charging Time | Approx. 9–10 h |
| Max. Load | 120 kg |
| Max. Incline | 20° |
| IP Rating | IPX5 |
| Braking System | Mechanical Disc Brake |
| Tyre Type & Size | 10 × 3.0" Solid Rubber Urban Tyre |
| Suspension | Front & Rear Spring Suspension |
| Lighting | Front Headlight (40 lux), Rear Brake Light, Side Reflectors Compliant with UNECE and K-Mark regulations |
| Acoustic Warning | Bell |
| Display | 3.5" LCD |
| App Connectivity | Bluetooth |
| Unlock Method | Keypad PIN Code / NFC |
| Kickstand | Side Kickstand |
| E-Scooter Weight | 31.7 kg (with battery) |
| Gross Weight | 36.7 kg |
| Folded Dimensions (L×W×H) | 127 × 65 × 57 cm |
| Unfolded Dimensions (L×W×H) | 127 × 65 × 133 cm |
PLEASE CONTACT US FOR DETAILS
